Racecards
Friday, March 18 2011
Cheltenham
Weather Forecast:
Advanced Going: Good-good to soft in places
13:30
JCB Triumph Hurdle (Grade 1)
£100000.00 added, 4YO only, 2m 1f 0y, Class 1, £57010 penalty, 23 runners
Prizes:
£57010, £21390, £10710, £5340, £2680, £1340
Last Winner: Soldatino 6/1 in 2010 17 ran
| No. | Shirt | Form | Horse | Age | Wt | Trainer | Jockey | Or | Forecast |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 46 | Aikideau (GB) | 4 | 11-0 | R Rowe | L Aspell | 66/1 | ||
| 2. | 1110 | Architrave (GB) | 4 | 11-0 | Tim Vaughan | R Johnson | 136 | 33/1 | |
| 3. | 31 | Brampour (GB) | 4 | 11-0 | P F Nicholls | Harry Skelton | 12/1 | ||
| 4. | 11 | First Fandango (GB) | 4 | 11-0 | Tim Vaughan | S Thomas | 135 | 50/1 | |
| 5. | 31-5211 | Grandouet (GB) | 4 | 11-0 | N J Henderson | B J Geraghty | 148 | 5/1 | |
| 6. | 9F2221 | Houblon Des Obeaux (GB) | 4 | 11-0 | Miss V Williams | A Coleman | 148 | 16/1 | |
| 7. | 2722 | Kuilsriver (GB) | 4 | 11-0 | Mrs A M Thorpe | J M Maguire | 120 | 66/1 | |
| 8. | 1114 | Local Hero (GB) | 4 | 11-0 | S Gollings | R P Flint | 140 | 20/1 | |
| 9. | 14 | Mister Carter (IRE) | 4 | 11-0 | T Stack | W J Lee | 33/1 | ||
| 10. | 222 | Molotof (GB) | 4 | 11-0 | N J Henderson | A Tinkler | 143 | 14/1 | |
| 11. | 7 | New Den (GB) | 4 | 11-0 | J R Boyle | C I Gillies | 66/1 | ||
| 12. | 3412 | Sailors Warn (IRE) | 4 | 11-0 | E J O'Grady | Andrew J McNamara | 20/1 | ||
| 13. | 22-2114 | Sam Winner (GB) | 4 | 11-0 | P F Nicholls | R Walsh | 146 | 6/1 | |
| 14. | 4U3 | Sir Pitt (GB) | 4 | 11-0 | Mrs A M Thorpe | Donal Fahy | 118 | 66/1 | |
| 15. | 62131 | Smad Place (GB) | 4 | 11-0 | A King | R Thornton | 147 | 15/2 | |
| 16. | 122 | Third Intention (GB) | 4 | 11-0 | C L Tizzard | J Tizzard | 138 | 10/1 | |
| 17. | 3217 | Tillahow (IRE) | 4 | 11-0 | M F Morris | D N Russell | 33/1 | ||
| 18. | 11F | Trop Fort (GB) | 4 | 11-0 | D Pipe | T Scudamore | 20/1 | ||
| 19. | 0 | Walter De La Mare (IRE) | 4 | 11-0 | J J Murphy | R M Power | 100/1 | ||
| 20. | 1 | Zarkandar (GB) | 4 | 11-0 | P F Nicholls | D Jacob | 13/2 | ||
| 21. | 72F1 | A Media Luz (GB) | 4 | 10-7 | N J Henderson | A P McCoy | 137 | 8/1 | |
| 22. | 21 | High Ransom (GB) | 4 | 10-7 | Micky Hammond | F Keniry | 112 | 50/1 | |
| 23. | 11 | Unaccompanied (IRE) | 4 | 10-7 | D K Weld | P Townend | 11/2 |
Breaking News
- 19:23 Kenny: Mad borrowing sparked crisis
- 18:43 Commissioner 'should oversee PPS'
- 18:13 Detectives shocked by brutal murder
- 18:03 Split over Bloody Sunday march plan
- 15:13 United bid to tackle alcohol abuse
Top stories from Thursday, 26.01.12
- 20:23 Senegal slump is good news for Toon
- 17:03 Rodgers poised to sign new deal
- 16:33 Moyes shoulders the blame
- 16:33 Roberts makes Royals move
Top stories from Thursday, 26.01.12
2011 Cheltenham Photo Galleries
Cheltenham 2011 - Day 4 Cheltenham 2011 - Day 3
Cheltenham 2011 - Day 2
Cheltenham 2011 - Day 1
Cheltenham 2011 - Centenary Day Winners



